Stamp Duty by Purchase Price
The stamp duty bill at each common asking price, worked out band by band from the current rates.
Stamp duty at each price
The figures below are for England and Northern Ireland. Each page works the same price out band by band, and adds what it costs in Scotland and Wales.
| Purchase price | Standard buyer | First-time buyer | Additional property |
|---|---|---|---|
| Stamp duty on £300,000 | £5,000 | £0 | £20,000 |
| Stamp duty on £350,000 | £7,500 | £2,500 | £25,000 |
| Stamp duty on £400,000 | £10,000 | £5,000 | £30,000 |
| Stamp duty on £450,000 | £12,500 | £7,500 | £35,000 |
| Stamp duty on £500,000 | £15,000 | £10,000 | £40,000 |
| Stamp duty on £550,000 | £17,500 | £17,500 | £45,000 |
| Stamp duty on £650,000 | £22,500 | £22,500 | £55,000 |
| Stamp duty on £700,000 | £25,000 | £25,000 | £60,000 |
| Stamp duty on £750,000 | £27,500 | £27,500 | £65,000 |
| Stamp duty on £800,000 | £30,000 | £30,000 | £70,000 |
| Stamp duty on £900,000 | £35,000 | £35,000 | £80,000 |
| Stamp duty on £950,000 | £38,750 | £38,750 | £86,250 |
| Stamp duty on £1,000,000 | £43,750 | £43,750 | £93,750 |
First-time buyer relief is withdrawn above £500,000, so the rows above that price repeat the standard figure rather than a relieved one.
The rates these figures come from
Stamp Duty Land Tax is banded. Each slice of the purchase price is charged at its own rate, so crossing a threshold never pushes the whole purchase into a higher rate.
| Purchase price | Rate |
|---|---|
| Up to £125,000 | 0% |
| £125,000 – £250,000 | 2% |
| £250,000 – £925,000 | 5% |
| £925,000 – £1,500,000 | 10% |
| Above £1,500,000 | 12% |
First-time buyers and buyers of additional property use different tables again. The SDLT guide sets all three out, and stamp duty on a second home covers the higher rates in detail.
A price that is not listed
The stamp duty calculator takes any price and any of the four nations, with the first-time buyer and additional-property settings. Scotland has its own at the LBTT calculator, and the LTT guide carries the Welsh rates.